NWFA99-15_Electric Obstetric Bed
		    
			
		    
			
		    
			Technical parameters
| External size (LxW) | 1880×600(±10mm) | 
| Height adjustment | 570-940mm(±10mm) | 
| Auxiliary table | 500×560(±10mm) | 
| Back plate lifting | 0-80° (±5°) | 
| Trendelenburg | 0-15° (±5°) | 
| Load bearing capacity | 150 kg | 
| Packing size | 1380x620x800 mm | 
| G.W. | 175 kg | 
| N.W. | 165 kg | 
Technical configuration
| Hand bar | 2pcs | 
| Leg support | 2pcs | 
| Slider | 2pcs | 
| Tightener | 2pcs | 
| Hand controller | 1pc | 
| Foot controller | 1pc | 
| Waste basin | 1pc | 
				












