NWD801D6d Electric hospital bed
Technical parameters
| External (L×W×H) | 2245×1035×(435-745)±10mm |
| Mattress Platform | 1925×900mm±10mm |
| Safe Working Load | 250kg |
| Back-rest Adjustment | 0-75°(±10°) |
| Knee-rest Adjustment | 0-35°(±10°) |
Technical configuration
| Linear Motor | 3pcs |
| 5″Covered Castors | 4pcs |
| PP Grace Side Rail | 1set |
| PP Grace Bed Ends | 1set |
| IV Pole | 1set |
| IV Pole Prevision | 4pcs |
| Drainage Hook | 2pcs |
| Voltage | 100-240 V |
| Frequency | 50/60 Hz |
| Plug as required (hospital grade) |








