NWD701V7v Electric hospital bed
Technical parameters
| External size (LxW): | 2085×1025 mm |
| Mattress platform: | 1925×900 mm |
| Safe working load: | 200 kg |
| Height adjustment: | 550-950 mm |
| Back-rest adjustment: | 0-75° (±5°) |
| Knee-rest adjustment: | 0-32° (±5°) |
| Reverse trendelenburg: | 0-12° |
| Trendelenburg: | 0-12° |
| Left-tilt and Right-tilt | 0-17° |
| Angle indicator: | 0-90° |
| Auto-regression: | 100+90 mm |
| Position line: | 30° |
| Voltage and frequency: | 100-240 V · 50/60 Hz |
| Plug as required (hospital grade) |
Technical configuration
| Linear motor | 5 pcs |
| 5” Double side castors, central locking | 4 pcs |
| ABS side rail extra height | 1 set |
| ABS bed ends with safe lock with Φ65 bumper wheels | 1 set |
| PP bed platform with integrated mattress retainer | 1 set |
| Patent Angle Indicator For Back-rest And Trendelenburg Position | 4 pcs |
| IV pole | 1 set |
| IV pole prevision | 4 pcs |
| Drainage hook | 2 pcs |
| Hand Controller | 1 pc |
| Central locking pedal | 2 pcs |
| Auto Break at 30° |
Optional
*Utility Shelf
*Directional Wheels Function
*Weighing System
*One Button Cardiac Chair
*Back-up Battery
*Manual CPR
*Trapeze Bracket
*Night Light
*Emergency Stop
*Integrated Control Panel
*Nurse Controller















