NWD602K6v Electric Hospital Bed
Technical parameters
| External size(LxW): | 2105x980mm |
| Mattress platform: | 1920x820mm |
| Safe working load: | 250kg |
| Height adjustment: | 400-710mm |
| Back-rest adjustment | 0-84°(±10°) |
| Knee-rest adjustment: | 0-47°(±10°) |
| Angle indicator: | 0-90° |
| Positionline: | 30° |
| Voltage and frequency: | 100-240V·50/60 H |
| Plug as required(hospital grade) |
Technical configuration
| Linear motor | 3pcs |
| Hand controller | 1pc |
| 6″ Double side castors,central locking system | 4pcs |
| PP side rail extra height | 1set |
| PP bed ends with safe lock with Φ60 bumper wheels | 1set |
| Patent angle indicator for back-rest and trendelenburg position | 4pcs |
| IV pole 2 hooks | 1set |
| IV pole prevision | 4pcs |
| Drainage hook | 2pcs |
| PP mattress retrainer | 2pcs |
| Monkey pole provision | 2pcs |
| Three-step brake | |
| Manual CPR | |
| Electric CPR |











